Mileage: | 212,080 |
Exterior Color: | Cabernet Red Clearcoat Me |
Engine: | 2.0L 4 cyls |
Stock: | FC7080A |
Drive: | FWD |
1FAFP6635XK173804 Ford used Contour |
Price: | $995* |
Mileage: | 197,400 |
Exterior Color: | Red |
Engine: | 2.4L 4 cyls |
Stock: | TT7696A |
Drive: | FWD |
4T1BE32K65U083259 Toyota used Camry |
Price: | $2,995* |
Mileage: | 133,148 |
Exterior Color: | Black |
Transmission: | Automatic 4-Speed |
Engine: | 2.4L 4 cyls |
Stock: | TC8150A |
Drive: | FWD |
1C3LC46KX7N599463 Chrysler used Sebring |
Price: | $2,995* |
Mileage: | 74,449 |
Exterior Color: | Champagne |
Engine: | 2.0L 4 cyls |
Stock: | FT7547A |
Drive: | FWD |
KMHDU4AD8AU199321 Hyundai used Elantra |
Price: | $6,475* |
Mileage: | 34,014 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 1.8L 4 cyls |
Stock: | UC0616 |
Drive: | FWD |
5NPDH4AE2FH602860 Hyundai used Elantra |
Price: | $11,523* |
Mileage: | 14,391 |
Exterior Color: | Gray |
Transmission: | CVT (Continuously Variable) |
Engine: | 1.8L 4 cyls |
Stock: | UC0613 |
Drive: | FWD |
3N1AB7AP3EL669671 Nissan used Sentra |
Price: | $11,595* |
Mileage: | 18,582 |
Exterior Color: | Silver |
Transmission: | Automatic 6-Speed |
Engine: | 1.8L 4 cyls |
Stock: | UC0614 |
Drive: | FWD |
5NPDH4AE2FH607234 Hyundai used Elantra |
Price: | $12,334* |
Mileage: | 29,872 |
Exterior Color: | Silver |
Transmission: | Automatic 6-Speed |
Engine: | 1.8L 4 cyls |
Stock: | UC0615 |
Drive: | FWD |
5NPDH4AE9FH548019 Hyundai used Elantra |
Price: | $12,491* |
Mileage: | 30,639 |
Exterior Color: | Gray |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls |
Stock: | UT1181 |
Drive: | AWD |
JN8AS5MV3FW765764 Nissan used Rogue Select |
Price: | $15,991* |
Mileage: | 2,482 |
Exterior Color: | Kona Blue Metallic |
Transmission: | Automatic 6-Speed |
Engine: | 2.0L 4 cyls |
Stock: | UC0519A |
Drive: | FWD |
1FADP3M25HL301292 Ford used Focus |
Price: | $15,991* |
Mileage: | 24,901 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 2.5L 4 cyls |
Stock: | UC0594 |
Drive: | FWD |
4T1BF1FK2HU286200 Toyota used Camry |
Price: | $15,993* |
Mileage: | 6,769 |
Exterior Color: | Gray |
Transmission: | CVT (Continuously Variable) |
Engine: | 1.8L 4 cyls |
Stock: | UC0619 |
Drive: | FWD |
2T1BURHE0JC964994 Toyota used Corolla |
Price: | $16,991* |
Mileage: | 38,012 |
Exterior Color: | Silver |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls |
Stock: | UT1167 |
Drive: | AWD |
5N1AT2MV5FC854563 Nissan used Rogue |
Price: | $17,168* |
Mileage: | 38,025 |
Exterior Color: | Black |
Transmission: | Automatic 6-Speed |
Engine: | 2.5L 4 cyls |
Stock: | UT1155 |
Drive: | AWD |
2T3BFREV9FW257176 Toyota used RAV4 |
Price: | $17,217* |
Mileage: | 91,571 |
Exterior Color: | Charcoal |
Transmission: | Automatic 5-Speed |
Engine: | 4.7L V8 |
Stock: | TT8284A |
Drive: | 4WD |
5TBBT54158S463723 Toyota used Tundra |
Price: | $17,491* |
Mileage: | 32,880 |
Exterior Color: | Silver |
Transmission: | CVT (Continuously Variable) |
Engine: | 1.8L 4 cyls |
Stock: | UC0597 |
Drive: | FWD |
2T1BURHE5FC322374 Toyota used Corolla |
Price: | $17,991* |
Mileage: | 79,742 |
Exterior Color: | Black |
Engine: | 3.6L V6 |
Stock: | TT8364A |
Drive: | 4WD |
1C4AJWAG8DL644401 Jeep used Wrangler |
Price: | $17,991* |
Mileage: | 17,811 |
Exterior Color: | Black |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls |
Stock: | UT1173 |
Drive: | AWD |
JN8AT2MVXGW137486 Nissan used Rogue |
Price: | $18,075* |
Mileage: | 67,039 |
Exterior Color: | White |
Transmission: | Automatic 5-Speed |
Engine: | 3.5L V6 |
Stock: | TC8064A |
Drive: | AWD |
5TDBK3EH4DS245731 Toyota used Highlander |
Price: | $18,725* |
Mileage: | 38,337 |
Exterior Color: | Gray |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls |
Stock: | UT1180 |
Drive: | AWD |
5N1AT2MV9GC796961 Nissan used Rogue |
Price: | $19,791* |
Mileage: | 32,501 |
Exterior Color: | White |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls |
Stock: | UT1182 |
Drive: | AWD |
5N1AT2MV5FC842803 Nissan used Rogue |
Price: | $19,991* |
Mileage: | 42,985 |
Exterior Color: | Red |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls |
Stock: | UT1183 |
Drive: | AWD |
5N1AT2MV4GC737073 Nissan used Rogue |
Price: | $20,316* |
Mileage: | 43,270 |
Exterior Color: | Blue |
Transmission: | Automatic 6-Speed |
Engine: | 3.7L V6 |
Stock: | FT8276A |
Drive: | RWD |
1FTNR2CM0FKA21983 Ford used Transit-250 |
Price: | $20,991* |
Mileage: | 35,982 |
Exterior Color: | Black |
Transmission: | 6-Speed Manual (NSG370) |
Engine: | 3.8L V6 |
Stock: | UT1143 |
Drive: | 4WD |
1J8GA59168L553341 Jeep used Wrangler |
Price: | $21,124* |
Mileage: | 53,806 |
Exterior Color: | Silver |
Transmission: | Automatic 6-Speed |
Engine: | 2.5L 4 cyls |
Stock: | UT1159 |
Drive: | AWD |
2T3DFREV6FW280147 Toyota used RAV4 |
Price: | $21,598* |
Mileage: | 35,250 |
Exterior Color: | Silver |
Transmission: | Automatic 8-Speed |
Engine: | 2.0L 4 cyls |
Stock: | TT8369B |
Drive: | FWD |
YV140MEKXG1302400 Volvo used V60 |
Price: | $21,991* |
Mileage: | 28,933 |
Exterior Color: | Tan |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UC0587 |
Drive: | FWD |
JTHBK1GG4F2161796 Lexus used ES 350 |
Price: | $22,244* |
Mileage: | 20,475 |
Exterior Color: | Gray |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls |
Stock: | UT1184 |
Drive: | AWD |
5N1AT2MV8FC828247 Nissan used Rogue |
Price: | $22,991* |
Mileage: | 44,549 |
Exterior Color: | Red |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | TT8217A |
Drive: | 4WD |
1FTFW1ET5CFC05767 Ford used F-150 |
Price: | $23,118* |
Mileage: | 63,771 |
Exterior Color: | Blue |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1141 |
Drive: | 4WD |
1FM5K8D89FGA11444 Ford used Explorer |
Price: | $24,756* |
Mileage: | 4,386 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1137 |
Drive: | RWD |
1FTBW2ZG3GKA71307 Ford used Transit-350 |
Price: | $24,994* |
Mileage: | 71,516 |
Exterior Color: | Blue |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1105 |
Drive: | AWD |
5TDDKRFH7ES025074 Toyota used Highlander |
Price: | $26,123* |
Mileage: | 42,443 |
Exterior Color: | Silver |
Transmission: | Automatic 5-Speed |
Engine: | 4.0L V6 |
Stock: | TT8201A |
Drive: | 4WD |
3TMLU4EN7FM174893 Toyota used Tacoma |
Price: | $26,674* |
Mileage: | 2,225 |
Exterior Color: | Canyon Ridge Metallic |
Transmission: | Automatic 6-Speed |
Engine: | 2.0L 4 cyls |
Stock: | UT1164 |
Drive: | AWD |
2FMPK4J92HBC50715 Ford used Edge |
Market Value: | $34,180 |
You Save: | -$4,281 |
Price: | $29,899* |
Mileage: | 20,904 |
Exterior Color: | Gray |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1139 |
Drive: | 4WD |
1FM5K8F87FGA60610 Ford used Explorer |
Price: | $29,993* |
Mileage: | 27,659 |
Exterior Color: | Gray |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | FT8283A |
Drive: | 4WD |
3TMCZ5AN9GM038554 Toyota used Tacoma |
Price: | $30,991* |
Mileage: | 36,126 |
Exterior Color: | Green |
Transmission: | Automatic 6-Speed |
Engine: | 6.2L V8 |
Stock: | TT8251B |
Drive: | 4WD |
1FT7X2B65GEA62174 Ford used F-250 Super Duty |
Price: | $32,991* |
Mileage: | 1,081 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 3.7L V6 |
Stock: | UT1176 |
Drive: | RWD |
1FBZX2ZM4HKB15760 Ford used Transit-350 |
Price: | $33,991* |
Mileage: | 2,407 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 3.7L V6 |
Stock: | UT1179 |
Drive: | RWD |
1FBAX2CM6HKA73100 Ford used Transit-350 |
Price: | $34,991* |
Mileage: | 35,081 |
Exterior Color: | Gray |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | FT8135A |
Drive: | 4WD |
1FTEX1E87HFA06196 Ford used F-150 |
Market Value: | $37,390 |
Price: | $37,390* |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. All vehicles are subject to prior sale. Price subject to change. Price does not include applicable tax, title, license, processing and/or documentation fees. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.